Aristar
Name: | Aristar |
Bond: | Brown-Ocean Mutt Jith |
Current Residence: | Star City |
Age: | 24 |
Sex: | Male |
Species: | Human |
Height: | 5'11" |
Hair: | Dark blonde |
Eyes: | Goldish coloured, with specks of bronze |
Skin: | Deeply tanned |
Physical Description: | Aristar is a handsome figure, though you'll never find him preening over this. Standing just an inch under six feet, he's a strongly-built young man, his skin dark, his facial features chiseled just so. He has shoulder-length, darkly blonde hair that is usually kept in a quick braid, and warm, strangely gold-coloured eyes. He carries himself confidently, and tends to subconciously follow the newest fashion trends. his preferred colours of clothing are greens, blues and dark greys. |
Personality: | Commitment-phobic, Aristar isn't quite sure why he ever signed up to bond. He has a dynamic way of speaking that draws people to him, but leaves him with quite a few enemies along the way, probably because he doesn't tend to follow through with what promises he makes in his many speeches. He hates putting others in danger and tends to draw away from people except when he's making a speech, which has grown to be a more regular event as time goes on. It just seems that people have less and less common sense, what with bonding dragons and talking about thread-fighting and all that. He doesn't much care for settling down in one place, a Weyr like Eriol being last on his list of chosen havens... then again, Star City may just be a little more then he can handle! |
Jith
Name: | Jith |
Bond: | Aristar |
Hatched at: | Weyr Eriol's Backwards Frenzy, Circle Three |
Current Residence: | Star City |
Stage: | Adult |
Sex: | Male |
Species: | Brown-Ocean Mutt |
Size: | Medium |
Height: | 32' 9" |
Length: | 65' 8" |
Physical Description: | Jith, like most all of those born during Eriol's backwards frenzy, is a fairly plain looking, Old-World style of dragon. His hide is a dusty brown colour, like dry earth, while his wing-webbing is a foggy, greyed down teal, much like ocean water on a cloudy day. His eyes are faceted, typical of the Old-World style. |
Personality: |
While his bond posesses a kind of quiet, self-concious beauty, Jith is much more out-spoken. He knows that he's handsome and intelligent, and while he doesn't wipe that in peoples faces, he's good at making others feel good just by being in his presence. He has a quick mind and a strong body, loves to debate and to compete physically. Jith is an excellent team player, able to assume either the role of leader or of follower. He'd make an excellent wing-second, were he to stay at your typical Weyr. As it is, he's taken to business with enthusiasm, and will probably eventually be well known on that front. He's a tad arrogant, but usually he's able to smooth over any hurts he's caused because of it. Unlike most bonded pairs, Aristar and Jith aren't exactly close. While Aristar prefers a less... public sort of life, Jith likes to wade right into the fray. Aristar tends to find himself the unwilling center of attention, while Jith revels in it. For the most part, the two of them share only half a bond... only the stronger emotions come through the block they've put up, and that isn't very often. |
Flights | ||||
---|---|---|---|---|
Locale/Title | Pre-Flight Story | Mate | Flight Story | Hatching Story |
Sanrix Azon | n/a | Flaxen Brown Lyvia | ---- | ---- |
Lineage | |||
---|---|---|---|
Brown-Ocean Jith Cream-Ocean Sryth Teal-Cream Ujth Cream-Teal Ytth |
Father Cream-Brown Kalauth |
Grandfather Unknown |
Great-grandfather Unknown |
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
|||
Mother Protectorate Dragon, Ocean-Black Tide Froth |
Grandfather Blue-Teal Jishinth |
Great-grandfather Protectorate Dragon, Midnight Blue-Black Vaoth |
|
Great-grandmother Protectorate Dragon, Gold-Green Dulath |
|||
Grandmother Glenn Dragon, Fire-Black Neres Storm |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
Offspring | ||
---|---|---|
Dam | Sons | Daughters |
---- | ---- | ---- |