Crowarie Turun
Name: | Crowarie Turun |
Bond: | None |
Origin: | Star City, Clutch 24 |
Current Residence: | Star City |
Stage: | Adult |
Sex: | Female |
Species: | Wyld/Moirean Mutt |
Size: | Medium-Large |
Height: | 17' |
Length: | 34' |
Abilities: | Light Breath, Telepathy, Vocal Speech, Voice Boosting |
Appearance: | Deep indigo, for the most part, Crowarie has copper and white points. She's lithe of body, and is adorned not only with two fleshy horns, but with silver runic markings AND cyborware straps! These straps are removable, but are attuned to her growth--that is, they expand and contract with her so that they always remain comfortable. Crowarie has dusty lilac coloured, pupilless eyes. |
Personality: | Charismatic and cheerful, Crowarie, like her mother, is the outgoing kind of dragoness that gathers friends and fans like a magnet. Like her mother, she has a beautiful voice, and like her father, she has a bright enthusiasm for life. A self-deemed defender of all that is good, Crowarie uses what skills she has to help others, and will donate profusely to various foundations once she earns enough credit to do so! |
Flights | ||||
---|---|---|---|---|
Locale/Title | Pre-Flight Story | Mate | Flight Story | Hatching Story |
---- | ---- | ---- | ---- | ---- |
Lineage | |||
---|---|---|---|
Siblings
Copper-dusted White Astroma Turun Copper-White-Pointed Indigo Crowarie Turun Copper-dusted Indigo Deesilen Turun Rune-marked Indigo Evadrea Turun Copper-dusted White Walintair Turun |
Father Wyld (Healing Den) Copper-Dusted White Wizeeth |
Grandfather Healing Den Bronze Weerth |
Great-grandfather Unknown |
Great-grandmother Unknown |
|||
Grandmother Healing Den Green-Yellow Merykath |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
|||
Mother Indigo-Black Moirean Nightwish Turun |
Grandfather Unknown |
Great-grandfather Unknown |
|
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
Offspring | ||
---|---|---|
Sire | Sons | Daughters |
---- | ---- | ---- |