Secundinus Selamputo
Name: | Secundinus Selamputo |
Caretaker: | Nikartere Selamputo |
Sponsored from: | ShadowPeak, Clutch One |
Current Residence: | Nidus Avengaea, Apartment B145 |
Stage: | Adult |
Rank: | Optio, Fire Ala |
Sex: | Male |
Species: | Hathian/Danachain/Avengaean Fire/Cat Dragon Mutt |
Size: | Medium-Small |
Height: | 18' 2" |
Length: | 36' 4" |
Abilities: | Partial-shifting (Anthro Catdragon, Cat), Charm, Verbal speech, psionics (telepathy, teleportation), Blue Fire Breath |
Appearance: |
Secundinus looks a lot more like his mother, overall. His snout is much more felinic then the typical Selamputo's, and he has hairless paws. He does, however, sport the tufts of head and tail hair that many Selamputo's have, as well as two pairs of wings--a Rauggian legacy, along with his two head-horns. His eyes are blue. Sec' can take three forms: aside from his current one, he can transform into a half human--an anthro, with the same colouration and typical features. He can also turn into a cat, a typical, everyday (if incredibly orange) cat! |
Personality: | Somehow, Secundinus is always cheerful and positive, although he does have a bit of an underhanded sense of humor. He's cute and cuddly but, when he opens his mouth, everything he says is almost a two-edged comment. He has more layers then what appears on the surface, but danged if his father is about to figure out what they all are! |
Flights | ||||
---|---|---|---|---|
Locale/Title | Pre-Flight Story | Mate | Flight Story | Hatching Story |
Nidus Avengaean, Selamputo Family Reunion | n/a | ---- | ---- | ---- |
Lineage | |||
---|---|---|---|
Siblings
Pink Cyriacio Selamputo Yellow Decimus Selamputo Yellow Feliciana Selamputo Orange Secundis Selamputo |
Father Yellow Avengaean Fire Halfbreed Nikartere Selamputo |
Grandfather Avengaean Fire Cemitae Rufasilex |
Great-grandfather Avengaean Fire Prelia Rufasilex |
Great-grandmother Avengaean Fire Moonani Panis |
|||
Grandmother Gold-Rainbow Danachian/Hathian/Avengaean Fire Mutt Supersyllaba Selamputo |
Great-grandfather Avengaean Fire/Hathian Wyld Auhato Selamputo |
||
Great-grandmother Danachian Triowing Rainbow-Green Undomissath |
|||
Mother Tan Catdragon Ayomide Friskers |
Grandfather Unknown |
Great-grandfather Unknown |
|
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
Offspring | ||
---|---|---|
Dam | Sons | Daughters |
---- | ---- | ---- |
Sera'Jocosa
Name: | Sera'Jocosa |
Caretaker: | Nikartere Selamputo |
Sponsored from: | ShadowPeak, Clutch One |
Current Residence: | Nidus Avengaea, Apartment B145 |
Stage: | Adult |
Rank: | Optio - Air Ala |
Sex: | Female |
Species: | Silshar Hybrid |
Size: | Medium-Large |
Height: | 25' |
Length: | 50' |
Abilities: | Verbal Speech, Flame Breath, Teleportation |
Appearance: | Sera' has grown in a lovely dragoness, despite her two heads (which many would assume makes her of hydra stock!). Half of her body is a cool cyan, while the other half is deep crimson. Both sides are marked with charcoal-grey swirls. Both heads have iridescent black fins running down half the neck, as well as ear-fins. Both have black eyes. |
Personality: | Likes stated before, Sera'Jocosa are sweet-tempered and have an idyllic outlook on life. They appreciate the value of hard work, but at the end of the day, they appreciate a cool evening and perhaps some gentle music even better! They can be demanding at times, and when it comes to desserts, both heads have a real sweet tooth. They have a tendancy to eat until there's nothing left... and Secundinus makes fun of them for it constantly! |
Flights | ||||
---|---|---|---|---|
Locale/Title | Pre-Flight Story | Mate | Flight Story | Hatching Story |
---- | ---- | ---- | ---- | ---- |
Lineage | |||
---|---|---|---|
Siblings
Purple/Maroon Culhwch'Goibniu Yellow/Blue Mathis'Jehoiachin Cyan/Maroon Sera'Jocusa Pink/Blue Tamsin'Zeev Pink/Green Vasili'Astrophel |
Father Unknown |
Grandfather Unknown |
Great-grandfather Unknown |
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
|||
Mother Unknown |
Grandfather Unknown |
Great-grandfather Unknown |
|
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
Offspring | ||
---|---|---|
Sire | Sons | Daughters |
---- | ---- | ---- |