Unano Acuan
Name: | Unano Acuan | ||
Sponsored from: | Avengaea | ||
Age: | Adult | ||
Sex: | Male | ||
Species: | Water Dragon | ||
Size: | Medium | ||
Height: | 17' | ||
Father: | Avengaean Water Eloru Fondita | ||
Mother: | Avenagaean Water Onde Acuan | ||
Bonding Ceremony Number: | 4 | ||
Others: | Equia Acuan, older sister | ||
Current Residence: | Sanctuary, Avengaea | ||
Appearance: |
Unlike his sister, Unano is a far more muddled-coloured dragon. His thick, short fur is a dull grey-blue like that of stormy seas. His fins, while similarly fading from blue to purple, are much duller then his sister's, more greyed. His eyes are dark amber-brown. As a human, Unano has dark grey-blue skin and blue/black/violet hair. His eyes are an indescriminate shade of brown. In this form, he prefers to wear rather baggy, unflattering clothing in colours only a little darker then that of his skin. | ||
Personality: | Unano is one of the most timid Water Dragons to grace Avengaea, or at least, that's how it would appear. He has a very hard time speaking up with people he knows, let alone meeting new people! The only person he feels at ease with is his sister, Equia, and even then, he's generally quiet and reserved. He's gotten a lot better in the last few years: Equia's helped to draw him far enough out of his shell that he can now come above water level without feeling too uncomfortable. The fact that he's actually spoken more then two words to Michael, his sister's bond, speaks volumes... even if compared to most people, he seems like a jittery wreck. |
|
|
|
'Flights' | |||
---|---|---|---|
Locale/Title | Mate | Flight Story | Hatching Story |
---- | ---- | ---- | ---- |
Lineage | |||
---|---|---|---|
Siblings
Avengaean Water Equia Acuan Avengaean Water Unano Acuan |
Father Avengaea Water Eloru Fondita |
Grandfather Unknown |
Great-grandfather Unknown |
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
|||
Mother Avengaea Water Onde Acuan |
Grandfather Unknown |
Great-grandfather Unknown |
|
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
Offspring | ||
---|---|---|
Dam | Sons | Daughters |
---- | ---- | ---- |