----------------------------------
Happy birthday Star City! Thank you to everyone who has made it possible for us to last this long and have so many clutches. ^_^ Here are your dragons!
SCD mutts NEED to be given a bond of some kind or else they will die, but xenodragons can remain bondless if that's your fancy!
Name is up to you. Just remember: xenodragon names end in 'ss' (Sobipess, Taxoness, Nekeress, etc). SCD mutts are given their name by their parents OR by their bond. They are NOT born knowing a name for themselves. If the new bond cannot think of anything, the parents will provide a name.
Genders have been assigned with a bias of males in the mutts, near-equal division in the xenodragons. (Male mutts because of the common lack of chasers, equal sexes in the xenodragons to encourage the starting of purebred broodlines unrelated to Ivasheth's descendants!)
As for abilities, mutt-dragons can have just about any power you want them to have, though telepathy is a given and vocal speech is common. Xenodragons are telepathic wall-climbers, CANNOT teleport, and can communicate with any other xenodragon in existence via the mindstream.
Please be sure to email Phoenix with a link to your giftie's new home when you have them uploaded somewhere!
----------------------------------
Dragons at their New Homes
|
---|
Requester
| Numbers
| Gift Result
|
Aireona93 | 8, 16, 26 | Copper-Tan Xenodragon Drone Sinnress (f)
|
Angeoria | 27, 3, 9 | Black-Tan Xenodragon Drone Mehilaiss (m)
|
Cyanide | 3, 7, 13 | Silver-Black Xenodragon Warrior Jinaguress (f)
|
Dracothrope | 8, 24, 16 | True Black Xenodragon Warrior Corogess (m)
|
Drakiera | 11, 12, 22 | Purple-Green SCD Mutt Nyota-Anga (f)
|
Effelai | 28, 14, 13 | Gold-Purple SCD Mutt Madobryn (m)
|
Elina | 1, 15, 25 | Green-Black SCD Mutt (m)
|
Gayle | 4, 13, 21 | White-Tan Xenodragon Drone Proquess (f)
|
Jess Dougherty | 4, 20, 23 | Bronze-Black Xenodragon Warrior Dantiss (m)
|
Kat | 27, 14, 6 | Gold-Tan Xenodragon Drone Veness (f)
|
Keilin Alyr | 8, 19, 27 | Brass-Black Xenodragon Warrior Atharass (m)
|
Kiara | 21, 17, 25 | Brown-Black SCD Mutt Denthero (m)
|
Kitsuneko | 7, 13, 25 | White-Black SCD Mutt Ghost (m)
|
Kless | 3, 15, 27 | Green-Black Xenodragon Warrior Alaquass (f)
|
Knux Econa | 30, 15, 1 | Green-Orange SCD Mutt (m)
|
Lerial | 16, 12, 5 | Purple-Yellow SCD Mutt Emquenje (m)
|
Moonwolf | 8, 16, 20 | Copper-Black Xenodragon Warrior Aventess (m)
|
Morel | 18, 24, 19 | True Black Xenodragon Warrior Nyrss (f)
|
Mystic | 17, 24, 9 | Black-Tan Xenodragon Drone Zephariss (m)
|
Naeodin | 3, 30, 17 | Purple-Tan Xenodragon Drone Kariss (f)
|
Neishai | 8, 29, 22 | Grey-Tan Xenodragon Drone (m)
|
Nikks | 3, 9, 27 | Green-Black Xenodragon Warrior Zyess (f)
|
Phoenix | 2, 7, 13 | Silver-Purple SCD Mutt Devmani (m)
|
Shanie | 4, 14, 16 | Gold-Black Warrior Xenodragon Feuss (m)
|
Shard | 2, 16, 22 | Copper-Green SCD Mutt Midoridokith (f)
|
Sherra | 12, 30, 5 | Purple-Black Xenodragon Warrior Hyoukiss (f)
|
Sil | 10, 27, 13 | Orange-Black Xenodragon Warrior (m)
|
StarFyre | 7, 16, 25 | Copper-Black SCD Mutt Tyrnav (m)
|
Tiger | 26, 2, 14 | Yellow-Tan Xenodragon Drone Zathagyss (f)
|
Trix | 2, 21, 6 | Red-Brown SCD Mutt Girafeene (f)
|
TyGryph | 22, 24, 7 | Black-Red SCD Mutt (f)
|
Weyrwoman Kayla | 7, 30, 15 | Purple-Bronze SCD Mutt Hacksaw Gao (m)
|
Wumai | 6, 13, 5 | White-Black Xenodragon Warrior Pariss (m)
|
Xalia | 3, 9, 27 | Green-Black Xenodragon Warrior Coroxiss (f)
|
Yakima | 7, 29, 14 | Grey-Copper SCD Mutt (m)
|
----------------------------------
Wondering what the number-chart actually was? Well here it is, just for curiosity's sake!
# | Species | Base | 2nd Colour
|
1 | Mutt | Red | Orange/Black
|
2 | Mutt | Yellow | Green/Tan
|
3 | Xeno | Black | White/Black
|
4 | Xeno | Blue | Purple/Black
|
5 | Mutt | Orange | Yellow/Black
|
6 | Xeno | Grey | Brown/Tan
|
7 | Mutt | Silver | Red/Black
|
8 | Xeno | Copper | Gold/Tan
|
9 | Mutt | Green | Black/Tan
|
10 | Xeno | Bronze | Grey/Tan
|
11 | Mutt | Brass | Silver/Tan
|
12 | Xeno | Purple | White/Tan
|
13 | Mutt | White | Purple/Black
|
14 | Xeno | Gold | Copper/Tan
|
15 | Xeno | Green | Bronze/Black
|
16 | Mutt | Copper | Blue/Black
|
17 | Xeno | Brown | Brass/Tan
|
18 | Xeno | Gold | Yellow/Tan
|
19 | Xeno | Brass | Bronze/Black
|
20 | Mutt | Bronze | Brass/Black
|
21 | Mutt | Red | Grey/Tan
|
22 | Mutt | Brown | Green/Tan
|
23 | Xeno | White | Silver/Black
|
24 | Xeno | Black | Red/Tan
|
25 | Mutt | Yellow | Black/Black
|
26 | Xeno | Blue | Brown/Tan
|
27 | Xeno | Orange | Blue/Black
|
28 | Mutt | Silver | Copper/Tan
|
29 | Mutt | Grey | Orange/Black
|
30 | Mutt | Purple | Gold/Black
|
----------------------------------
Images and colouring by Phoenix and Dracothrope