Mechaoeth
|
Name: | Mechaoeth | ||
Caught at: | Mythicalae | ||
Age: | Adult | ||
Sex: | Male | ||
Species: | Wyld | ||
Size: | Medium | ||
Height: | 13' | ||
Abilities: | Light Breath (Lv. 3), Healing Majyck (Lv. 5), Control Plant (Lv. 5) | ||
Father: | Black, Silver, Rainbow, Blue, Star Stalanakorth | ||
Mother: | Blue-Orange, Rainbow, Purple Kentoriapiecth | ||
Hunt Number: | 8 (Vandila'an) | ||
Others: | Yeerdar | ||
Appearance: | Mechaoeth's hide, which is nearly orange, only reflects a small amount of light. This, however, is enough to classify him as 'copper'. His belly is plated with thicker scales of the same colour. He's a biped, and uses his forelimbs to cast intricate spells. Mechaoeth's Danachian heritage is apparent in his long horns (also copper), the webbed spines that jut from the back of his head as well as from the tip of his tail, and the vestigial secondary pair of wings hidden behind his five-tined main ones. The webbing of all of these is a fainter shade of copper, though it is more reflective then the rest of him. His eyes, set above his delicate muzzle, are dark blue. | ||
Personality: | This Wyld is no-nonsense when it comes to his roll as a healer. Since he mastered his Healing Majyck, he'd been called upon in his Wyld pack to treat injuries. Even though he managed to keep many of his bretheren alive after their stupid, stupid accidents, they still only granted him the smallest of respects. Mechaoeth is, like many healers, a pacifist, and this may have contributed to why others of his pack shunned him. One of his favorite pass-times include working with his majyck to grow the plants he needs to accompany his healing spells. |
Flights | |||
---|---|---|---|
Locale/Title | Mate | Flight Story | Hatching Story |
---- | ---- | ---- | ---- |
Lineage | |||
---|---|---|---|
Siblings
Rainbow Copper Dorakath Rainbow Starry Holereath Wyld Copper Mechaoeth Star-Marked Twighlight Black Nioldaeth Sunset Rainbow Orange Queenith Starry Zybeleth |
Father Danachian Rainbow-Star-Marked Stalanakorth |
Grandfather Unknown |
Great-grandfather Unknown |
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
|||
Mother Danachian Blue-Orange Rainbow Purple Kentoriapiecth |
Grandfather Unknown |
Great-grandfather Unknown |
|
Great-grandmother Unknown |
|||
Grandmother Unknown |
Great-grandfather Unknown |
||
Great-grandmother Unknown |
Offspring | ||
---|---|---|
Dam | Sons | Daughters |
---- | ---- | ---- |